500kg/arm Design

Product Description:
| Part No. | Part Name | Specification |
| 1 | upright | 70x90x2.0 |
| 2 | D/bracing | 25x50x1.5 |
| 3 | H/bracing | 25x50x1.5 |
| 4 | arm | 50x100x2.0 |
| 5 | joint plate | 250x90x8.0 |
| inside joint plate | 250x90x3.0 | |
| 6 | base H beam | 200x100 H beam |
| 7-1 | joint plate | 350x90x4.0 |
| 7-2 | joint plate | 150x90x4.0 |
| 8 | Diagonal bracing-flat steel | 40x4.0 |
| 9 | Horizontal bracing-angle steel | 40x4.0 |
