ConcreteMixerJS750
Product Description:
JS series concrete mixers are double horizontal axel forced mixers with two advantages of independent
performance or forming simple concrete mixing plants with PLD series of batching machines. They can
also offer matched main engine for mixing plants applicable to various sizes of precast plant as well
as industrial and civil construction works, i.e. Roads, bridges, water works, and harbors. They can
mix dry hard concrete, elastic concrete, flow concrete, light aggregate concrete and various mortars,
highly efficient and used very widely.
Model | JZS350 | JS500 | JS750 | JS1000 | JS1500 | JS2000 | |
Charge capacity (L) | 560 | 800 | 1200 | 1600 | 2400 | 3200 | |
Discharge capacity (L) | 350 | 500 | 750 | 1000 | 1500 | 2000 | |
Productivity (m3/h) | ≥17.5 | ≥25 | ≥35 | ≥50 | ≥75 | ≥100 | |
Mixing Blades | Speed (r/min) | 35 | 35 | 30.5 | 25.5 | 25.5 | 23 |
Qty | 2x6 | 2x7 | 2x8 | 2x8 | 2x10 | 2x9 | |
Max size of
aggregate
(pebble / gravel) (mm)
|
60/40 | 80/60 | 80/60 | 80/60 | 80/60 | 80/60 | |
Discharging height (mm) | 1500 | 1500 | 1500/2200 | 2700/3800 | 3800 | 3800 | |
Mixing Motor | Model | Y160L-4 | Y180M-4 | Y200L-4 | Y225S-4 | Y225M-4 | Y280S-4 |
Power (kw) | 15 | 18.5 | 30 | 37 | 45 | 75 | |
Hoist Motor | Model | YEZ32-4 | YEZ132S-4-B5 | YEZ132M-4-B5 | YEZ160S-4 | YEZ180M-4 | YEJ180L-4 |
Power (kw) | 4.5 | 5.5 | 7.5 | 11 | 18.5 | 22 | |
Pump Motor | Model | 50DWB20-8A | 65JDB-5-1.1 | KQW65-100 (I) | KQW65-100 (I) | CK65/20L | |
Power (kw) | 0.75 | 1.1 | 3 | 3 | 4 | ||
Feeder travel speed (m/min) | 18 | 18 | 19.2 | 21.9 | 23 | 26.8 | |
Overall size
L×W×H
(mm)
|
Transport | 2038x2837x2132 | 3030x2300x2800 | 4195x2300x2800 | 4245x2250x2250 | 5058x2250x2440 | 5860x2250x2735 |
At work | 3836x2837x5663 | 4486x3030x5280 | 5980x2300x6260 | 8765x3436x9540 | 9645x3436x9700 | 10560x3876x10710 | |
Weight (kg) | 3800 | 4000 | 6800 | 8750 | 11130 | 15000 |