search

Concrete Batcher PLD2400

Product Description:

Item PLD1600 PLD1600Q-Ⅲ PLD2400QD-Ⅲ PLD3200QD-Ⅲ PLD3200QD-Ⅳ PLD3200Q-Ⅳ

Cubage of  Weighing  Hopper

1.6m3 1.6m3 2.4m3 3.2 3.2 3.2
Cubage of  Storing hopper 2×2m3 3×2m3 3×12m3 3x15m3 4x12m3 3x15
Productivity ≥96m3 /h ≥96m3 /h ≥144m3 /h ≥192m3/h ≥192m3/h ≥192m3/h
Batching  Accuracy ± 2% ± 2% ± 2% ± 2% ± 2% ± 2%
Max Weighing  Value 3000kg 3000kg 4000kg 5000 4000 5000
Amount of  Batching  aggregate 2 3 3 3 4 4
Charging  Height 2774mm 2774mm 2670mm 2670mm 2670mm 2670mm
Speed of  Belt Conveyor 1.8m/s 1.8m/s 1.6m/s 1.8 1.8 1.8
Power 8.4kW 12.4kW 11kW 11 11 11
Overal  Dimension 
L×W×H
5590 ×2050×2900mm 8390 ×2050×2900mm 10120 ×3320×4180mm 12120 x3960x4800mm 15375 x3960x4800 15375 x3960x4800
Weight 2570kg 3830kg 10180kg 10200 14900 14900


Pre:Available Wood      Next:WhiteMerantiFace