PLD1200

Product Description:
| Item | PLD1200 | PLD1200-Ⅲ |
| Cubage of Weighing Hopper | 1.2m3 | 1.2m3 |
| Cubage of Storing hopper | 2×2m3 | 3×2m3 |
| Productivity | ≥72m3 /h | ≥72m3 /h |
| Batching Accuracy | ± 2% | ± 2% |
| Max Weighing Value | 2000kg | 2000kg |
| Amount of Batching aggregate | 2 | 3 |
| Charging Height | 2774mm | 2774mm |
| Speed of Belt Conveyor | 1.25m/s | 1.25m/s |
| Power | 6.6kW | 10.6kW |
| Outline Dimension L×W×H |
5590×2050×2900mm | 8390×2050×2900mm |
| Weight | 2520kg | 3780kg |
